Technical features
Extremely rigid
100% waterproof
30% greaseproof
Up to 50% savings on CONAI tax ( paper recycling)
Breathable base
Product suitable for metal detectors
Customization Gallery
Customization
Embossing in the central oval
| Code | Numbering | Size in mm edge to edge | Pieces per Pack | |
|---|---|---|---|---|
| AC | Milano | |||
| A06.EUROPA2 | 2 | 2 | 140x190 | 350 (2x175) |
| A06.EUROPA2b | 2B | 2B | 150x220 | 300 (2x150) |
| A06.EUROPA3 | 3 | 3 | 170x240 | 250 (2x125) |
| A06.EUROPA3L | 3L | 4 | 190x270 | 200 (2x100) |
| A06.EUROPA4 | 4 | 5 | 200x300 | 200 (2x100) |
| A06.EUROPA5 | 5 | 6 | 230x320 | 120 (2x60) |
| A06.EUROPA6 | 6 | 7 | 260x350 | 100 (2x50) |
| A06.EUROPA7 | 7 | 8 | 290x385 | 100 (2x50) |
| A06.EUROPA7b | 7B | 8B | 310x420 | 80 |
| A06.EUROPA8* | 8 | 9 | 340x470 | 60 |
| A06.EUROPA9* | 9 | 10 | 370x505 | 50 |
| A06.EUROPA10* | 10 | 11 | 420x550 | 50 |
| Packed in boxes with smaller inner shrink wrapped packs. The products comply to the current regulations for food contact and are complete with certifications, technical data sheet and traceability. |
||||
repellency
Greaseproof and waterproof
You will also find these exclusive characteristics on the back of the 8/9/10 formats, where greater rigidity is required and the quantity of greasy or humid substances that the tray must resist is greater.

