Technical features
Slip-easy greaseproof paper for food contact
Standard colours: White, Brown and coloured incontinuous printing
White paper 50 g/m2
Brown paper 50 g/m2
Coloured paper 40 g/m2
Customization Gallery
Customization
Centred or continuous printing in 1 or more colours
AVAILABLE COLORS:
White
Green
Yellow
Fucsia
Red
Blue
Orange
Brown
AVAILABLE COLORS:
White
Green
Yellow
Fucsia
Red
Blue
Orange
Brown | Tulip / White paper | |||
|---|---|---|---|
| Code | Dimensions in mm | Pieces per pack | |
| Base | Tip height | ||
| M03.TLC3560B | 35 | 60 | 5000 (20 rows from 250) |
| M03.TLC5080B | 50 | 80 | 3200 (16 rows from 200) |
| M03.TLC5085B | 50 | 85 | 2400 (12 rows from 200) |
| M03.TLC5095B | 50 | 95 | 2400 (12 rows from 200) |
| Tulip / Brown paper | |||
|---|---|---|---|
| Code | Dimensions in mm | Pieces per pack | |
| Base | Tip height | ||
| M03.TLC3560M | 35 | 60 | 5000 (20 rows from 250) |
| M03.TLC5080M | 50 | 80 | 3200 (16 rows from 200) |
| M03.TLC5085M | 50 | 85 | 2400 (12 rows from 200) |
| M03.TLC5095M | 50 | 95 | 2400 (12 rows from 200) |
| Tulip / Colored paper | |||
|---|---|---|---|
| Code | Dimensions in mm | Pieces per pack | |
| Base | Tip height | ||
| M03.TLC3560C | 35 | 60 | 5000 (20 rows from 250) |
| M03.TLC5080C | 50 | 80 | 3200 (16 rows from 200) |
| M03.TLC5085C | 50 | 85 | 2400 (12 rows from 200) |
| M03.TLC5095C | 50 | 95 | 2400 (12 rows from 200) |
| CARDBOARD HOLDER FOR TULIP CASES | |||
|---|---|---|---|
| Code | Number of holes | Pieces per PAck | |
| Side A | Side B | ||
| M03.TLCTEGLIA | 12 | 20 | 70 (7 blisters of 10) |
| With double holes for Tulip of all sizes large-medium-small. | |||


