Technical features
Top quality coated cardboard for excellent consistency and printing quality
Polythene coated inner
Anti-drip closure
Customization Gallery
Customization
Hot stamping on 2 or 4 sides in 1 or more colors Centered or continuous printing
Film lamination Gold, silver or transparent film
Many other formats available only upon order
AVAILABLE COLORS
In 5 working days
Patterned bases
Ramage Pearl
Ecolife Kraft
White&PinkFull Plain Colours
Bordeoux
Black
Ivory
Brown
CreamLaminated Colors
Plasticized Gold
Plasticized WhiteNeutral
Natural White| Code | Dimensions | Pieces per pack |
|---|---|---|
| H01.PTGR1831 | 18x31x7 | 100 (4x25) |
| H01.PTGR1838 | 18x38x7 | 100 (4x25) |
| H01.PTGR3142 | 31x42x10 | 50 (2x25) |
| H01.PTGR4050 | 40X50X10 | 25 |
| H01.PTGR4555 | 45X55X10 | 25 |
| H01.PTGR4262 | 42X62X10 | 25 |
| H01.PTGR4868 | 48X68X10 | 25 |
| H01.PTGR1527 | 15X27X7 | 100 (4x25) |
| H01.PTGR1532 | 15X32X7 | 100 (4x25) |
| H01.PTGR1536 | 15X36X7 | 100 (4x25) |
| H01.PTGR1741 | 17X41X7 | 100 (4x25) |
| H01.PTGR11630 | 16X30X8 | 50 (2x25) |
| H01.PTGR1834 | 18X34X10 | 50 (2x25) |
| H01.PTGR2041 | 20X41X10 | 50 (2x25) |
| H01.PTGR2232 | 22X32X10 | 50 (2x25) |
| H01.PTGR2636 | 26X36X10 | 50 (2x25) |
|
Box packaging.
The products comply with current regulations regarding suitability for food contact, and accompanied by certification, technical data sheet and traceability.
|
||

