Paper Cases
With many variations of shapes, colors and sizes, paper cases are essential for packaging sweet and savory mignon. Round, oval, square or tulip: thanks to their resistance and the quality of the paper used, they ensure an impeccable presentation and optimal protection for the small pastry during transport and presentation.
Technical features
Slip easy grease proof paper for food 52/57 g/mq.
Standard colors white and brown
Closer shaping with perfectly vertical edges to guarantee
excellent resistance to humidity and heat
Customization Gallery
Customization
Centered and continual printing in 1 or more colors
Printing on white, brown and black paper
Possibility of generic printing 1000 lines
| Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
|---|---|---|---|---|---|
| Round | Base | Expansion | Height | Master pack | |
| 1 | 25 | 55 | 15 | 2000 | 20000 |
| 2 | 25 | 61 | 17 | 2000 | 20000 |
| 3 | 30 | 67 | 18,5 | 2000 | 20000 |
| 4 | 35 | 76 | 20,5 | 2000 | 20000 |
| 5 | 40 | 83 | 21,5 | 2000 | 20000 |
| 6 | 45 | 90 | 22,5 | 1000 | 10000 |
| 7 | 50 | 100 | 25 | 1000 | 10000 |
| 8 | 55 | 110 | 27,5 | 1000 | 10000 |
| 9 | 70 | 120 | 25 | 1000 | 10000 |
| 9b | 70 | 110 | 20 | 1000 | 10000 |
| 10 | 80 | 120 | 20 | 1000 | 10000 |
| Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
|---|---|---|---|---|---|
| Oval | Base | Expansion | Height | Master pack | |
| 1 | 25x45 | 55x75 | 10 | 1000 | 10000 |
| 2 | 25x55 | 62x92 | 18 | 1000 | 10000 |
| 3 | 30x65 | 65x100 | 17,5 | 1000 | 10000 |
| 4 | 30x65 | 75x110 | 22,5 | 1000 | 10000 |
| 5 | 30x80 | 77x130 | 23,5 | 1000 | 10000 |
| Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
|---|---|---|---|---|---|
| Square | Base | Expansion | Height | Master pack | |
| 1 | 35x35 | 70x70 | 17,5 | 1000 | 10000 |
|
Dispenser box packaging.
The products comply with current regulations regarding suitability for food contact, and accompanied by certification, technical data sheet and traceability.
|
|||||



