Technical features
Slip- easy grease proof paper for food contact in grammage 57g/m2
Standard colours white and brown paper
The paper cases are more closed and the edges are perfectly vertical to guarantee an excellent resistance to humidity and heat so the cases maintain their shape.
Standard colours white and brown paper
The paper cases are more closed and the edges are perfectly vertical to guarantee an excellent resistance to humidity and heat so the cases maintain their shape.
Customization Gallery
Customization
Centred or continuous printing in 1 or more colours
Printing possible on white, brown or black paper
Possibility of ordering in generic print with stripes
Printing possible on white, brown or black paper
Possibility of ordering in generic print with stripes
Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
---|---|---|---|---|---|
Round | Base | When flat | Height | Master pack | |
1 | 25 | 55 | 15 | 2000 | 20000 |
2 | 25 | 61 | 17 | 2000 | 20000 |
3 | 30 | 67 | 18,5 | 2000 | 20000 |
4 | 35 | 76 | 20,5 | 2000 | 20000 |
5 | 40 | 83 | 21,5 | 2000 | 20000 |
6 | 45 | 90 | 22,5 | 1000 | 10000 |
7 | 50 | 100 | 25 | 1000 | 10000 |
8 | 55 | 110 | 27,5 | 1000 | 10000 |
9 | 70 | 120 | 25 | 1000 | 10000 |
9b | 70 | 110 | 20 | 1000 | 10000 |
10 | 80 | 120 | 20 | 1000 | 10000 |
Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
---|---|---|---|---|---|
Oval | Base | When flat | Height | Master pack | |
1 | 25x45 | 55x75 | 10 | 1000 | 10000 |
2 | 25x55 | 62x92 | 18 | 1000 | 10000 |
3 | 30x65 | 65x100 | 17,5 | 1000 | 10000 |
4 | 30x65 | 75x110 | 22,5 | 1000 | 10000 |
5 | 30x80 | 77x130 | 23,5 | 1000 | 10000 |
Item | Dimensions in mm | Pieces per pack | Pieces per pack | ||
---|---|---|---|---|---|
Square | Base | When flat> | Height | Master pack | |
1 | 35x35 | 70x70 | 17,5 | 1000 | 10000 |
Packed in plastic bag + distributor box Products comply to current standards regarding direct food contact and are complete with certification, technical data sheet and traceability |