Black & Gold Ala Plate
Attention to detail, superior performance, decorated bottom, safety and functionality. The Ala Black&Gold Plate adds a touch of refinement to every situation. Made from highquality materials, it is rigid and resistant, ensuring that your food products ensures that the
products are best enhanced, even those prepared with liquid parts.
ROUND RECTANGLE 2050 gr./mq.
Technical features
Cardboard coupled with shiny gold PET film on one side and black film on the other
Scalloped edge
Non-slip texture base
Customization Gallery
Customization
Possibility of customization on both the gold and black side
Centered or continual printing from 1 to 4 colors
Printing on the edge hot coloured or embossed
Lamination with colored film
Film and cardboard suitable for metal detectors
It is possible to have the generic plate heat shaped on the black side with a minimum order of only 50kg or 5 packs in 25 working days
Round Ala Black & Gold
| Code Pz | Code Kg | Diameter est. mm | Diameter int. mm | Pieces per Pack | Kg per Pack |
|---|---|---|---|---|---|
| E06.PN20ON | E06.PK20ON | Ø 200 | Ø 150 | 150 | 10 |
| E06.PN22ON | E06.PK22ON | Ø 220 | Ø 170 | 150 | 10 |
| E06.PN24ON | E06.PK24ON | Ø 240 | Ø 180 | 150 | 10 |
| E06.PN26ON | E06.PK26ON | Ø 260 | Ø 200 | 100 | 10 |
| E06.PN28ON | E06.PK28ON | Ø 280 | Ø 225 | 100 | 10 |
| E06.PN30ON | E06.PK30ON | Ø 300 | Ø 240 | 70 | 10 |
| E06.PN32ON | E06.PK32ON | Ø 320 | Ø 255 | 70 | 10 |
| E06.PN34ON | E06.PK34ON | Ø 340 | Ø 280 | 70 | 10 |
| E06PN36ON | E06.PK36ON | Ø 360 | Ø 300 | 50 | 10 |
| E06.PN40ON | E06.PK40ON | Ø 400 | Ø 335 | 50 | 10 |
| **E06.PN45ON | E06.PK45ON | Ø 450 | Ø 380 | 40 | 10 |
|
**non-standard product available on request with quantity to be defined.
|
|||||
Black & Gold rectangular plates
| Code Pz | Code Kg | External Dim. mm | Base Dim. mm | Pieces per Pack | Kg per Pack |
|---|---|---|---|---|---|
| E06.PN1525ON | E06.PK1525ON | 150x250 | 95x200 | 150 | 10 |
| E06.PN1530ON | E06.PK1530ON | 150x300 | 95x250 | 150 | 10 |
| E06.PN1535ON | E06.PK1535ON | 150x350 | 95x300 | 100 | 10 |
| E06.PN1540ON | E06.PK1540ON | 150x400 | 95x350 | 100 | 10 |
|
Availaiable in stock packed per number or per Kilo . / Fully closed shrinkwrap packaging.
The products comply with current regulations regarding suitability for food contact, and accompanied by certification, technical data sheet and traceability.
|
|||||


