Square boxes
Every cake needs the right box to present itself at its best. The traditional cake box is an essential element for every pastry chef or cooking lover, and our square version confirms this. Made with the highest quality materials, it is resistant, practical and guarantees
excellent printing performance to make each of your creations unique.
Technical features
Top quality coated cardboard for excellent consistency and printing quality
Polythene coated inner
Anti-drip closure
Customization Gallery
Customization
Hot stamping on 2 or 4 sides in 1 or more colors Centered or continuous printing
Film lamination Gold, silver or transparent film
AVAILABLE COLORS
In 5 working days
Patterned bases
Ramage Pearl
Ecolife Kraft
White&Pink Full Colours
Bordeaux
Black
Ivory
Brown
Cream Laminated Colors
Plasticized Gold
Plasticized Natural WhiteNeutral
Natural White| Code | Size in mm | Pieces per pack |
|---|---|---|
| H01.PTG17 | 170x170x70 | 100 (4x25) |
| H01.PTG19 | 190x190x70 | 100 (4x25) |
| H01.PTG21 | 210x210x70 | 100 (4x25) |
| H01.PTG23 | 230x230x70 | 100 (4x25) |
| H01.PTG25 | 250x250x70 | 100 (4x25) |
| H01.PTG27 | 270x270x70 | 100 (4x25) |
| H01.PTG29 | 290x290x70 | 100 (4x25) |
| H01.PTG31 | 310x310x70 | 100 (4x25) |
| H01.PTG33 | 330x330x70 | 100 (4x25) |
| H01.PTG36 | 360x360x70 | 50 (4x25) |
| H01.PTG39 | 390x390x70 | 50 (4x25) |
| H01.PTG41 | 410x410x70 | 50 (4x25) |
| H01.PTG43 | 430x430x70 | 50 (4x25) |
| H01.PTG45 | 450x450x70 | 50 (4x25) |
| H01.PTG50 | 500x500x70 | 50 (4x25) |
| Packed in shrinkwrap then boxed. the products comply to the current regulations for food contact and traceability. They are complete with laboratory analysis results and technical data sheet. |
||

